Search/Browse > SurnamesWATSON
Name | Born | Birthplace |
(Daughter) WATSON | | |
Alison WATSON | Abt 7 Aug 1837 | Ferry Port on Craig, FIF, SCT |
Ann WATSON | | |
David WATSON | Abt 29 May 1762 | Glamis, ANS, SCT |
Elizabeth WATSON | 1 Jul 1833 | Collace, , Perth, Scotland |
Elizabeth WATSON | 29 Aug 1864 | Scone, PER, SCT |
George Haggart WATSON | 19 Jan 1868 | Kettins, Angus, Scotland |
Grace WATSON | Abt 1821 | Dundee, , Angus, Scotland |
Isabella WATSON | Abt 1844 | IRE |
James WATSON | | |
Jane Elizabeth Soutar WATSON | 28 Feb 1869 | Dundee, , Angus, Scotland |
Jean WATSON | | |
John WATSON | | |
John WATSON | Abt 1843 | Blairgowrie, , Perth, Scotland |
John Buttar WATSON | 10 Nov 1865 | Kettins, Angus, Scotland |
Magdalene Oliphant WATSON | Abt 25 Jun 1812 | Lawside, Dundee, Angus, Scotland |
Living WATSON |
Mary Dick WATSON | | |
Robert WATSON | Abt 1854 | Dundee, , Angus, Scotland |
Robert Lowson WATSON | | |
Thomas WATSON | | |
William WATSON | | |
William Buttar WATSON | 23 Jul 1869 | Kettins, Angus, Scotland |
William Mill WATSON | 19 May 1847 | |
|