Search/Browse > SurnamesGLASS
Name | Born | Birthplace |
Living GLASS |
(Mr.) GLASS | | |
Agnes GLASS | Abt 16 Oct 1792 | |
Agnes GLASS | Abt 1821 | |
Agnes GLASS | Abt 10 Aug 1838 | |
Agnes GLASS | Abt 1842 | Montrose, ANS, SCT |
Agnes GLASS | Abt 24 Nov 1850 | |
Agnes Ferguson GLASS | 25 Jul 1859 | Arbroath, , Angus, Scotland |
Alexander GLASS | | |
Alexander GLASS | | |
Alexander GLASS | Abt 1812 | Aberdeen, , Aberdeen, Scotland |
Alexander GLASS | Abt 1822 | |
Alexander GLASS | Abt 1823 | Perth, , Perth, Scotland |
Alexander GLASS | 14 Nov 1836 | |
Alexander GLASS | Abt 1849 | England |
Alexander GLASS | 11 Nov 1859 | Dundee, , Angus, Scotland |
Alexander GLASS | 4 Sep 1860 | Montrose, ANS, SCT |
Alexander GLASS | 26 Jul 1867 | Montrose, ANS, SCT |
Alexander GLASS | Abt 1880 | Dundee, , Angus, Scotland |
Living GLASS |
Alexander GLASS | Abt 1887 | Lundie, ANS, SCT |
Alexander GLASS | 6 Oct 1891 | |
Alexander Robert GLASS | 10 Nov 1806 | Glasgow, , Lanark, Scotland |
Alexander Bell GLASS | 1 Dec 1848 | Laurencekirk, , Kincardine, Scotland |
Alfred GLASS | 21 Feb 1856 | Dundee, , Angus, Scotland |
Allison GLASS | 29 May 1865 | Montrose, ANS, SCT |
Andrew Hutton GLASS | Abt 1824 | |
Andrew Hutton GLASS | 9 Mar 1860 | Dundee, , Angus, Scotland |
Andrew Petcathly Burness GLASS | 10 Jan 1860 | Dundee, , Angus, Scotland |
Ann GLASS | Abt 1816 | Perth, , Perth, Scotland |
Ann GLASS | Abt 1818 | |
Ann GLASS | 6 Nov 1876 | Dundee, , Angus, Scotland |
Anne GLASS | Abt 1 May 1796 | |
Anne GLASS | 11 Jan 1810 | Tealing, ANS, SCT |
Benjamin GLASS | 22 Mar 1872 | Kirkden, ANS, SCT |
Betsy GLASS | Abt 17 Mar 1788 | |
Betsy GLASS | Abt 1852 | Dundee, , Angus, Scotland |
Betsy GLASS | Abt 1878 | Dundee, , Angus, Scotland |
Betty GLASS | Abt 10 Apr 1800 | |
Betty GLASS | 2 Aug 1880 | Dundee, , Angus, Scotland |
Carolina Taylor GLASS | 15 Mar 1858 | Montrose, ANS, SCT |
Catherine Manson GLASS | 6 Feb 1873 | Avoch, Ross & Cromarty, Scotland |
Charlotte GLASS | 23 Nov 1812 | Tealing, ANS, SCT |
Christina GLASS | 7 Jun 1851 | Laurencekirk, , Kincardine, Scotland |
Christina GLASS | 16 May 1875 | Dundee, , Angus, Scotland |
Christina Pitkeathly GLASS | 7 Jan 1864 | Dundee, , Angus, Scotland |
Clara Taylor GLASS | 22 Feb 1856 | Union Street, Montrose, Angus, Scotland |
Clementina GLASS | Abt 14 Jul 1808 | |
Clementina GLASS | Abt 14 Mar 1835 | |
Clementina Madeline GLASS | Abt 1881 | |
David GLASS | | |
David GLASS | | |
David GLASS | Abt 1808 | Edzell, ANS, SCT |
David GLASS | Abt 14 Jul 1808 | |
David GLASS | Abt 17 Jun 1839 | |
David GLASS | Abt 1844 | |
David GLASS | 3 Jan 1862 | Kirkden, ANS, SCT |
David GLASS | 26 Jun 1862 | Dundee, , Angus, Scotland |
David GLASS | 18 Apr 1868 | Edinburgh, , Midlothian, Scotland |
Deborah GLASS | Abt 1837 | Dundee, , Angus, Scotland |
Edwin GLASS | Abt 1892 | Dundee, , Angus, Scotland |
Elisabeth GLASS | Abt 1842 | |
Elizabeth GLASS | Abt 1814 | |
Elizabeth GLASS | Abt 22 Sep 1824 | |
Elizabeth GLASS | Abt 30 Sep 1842 | |
Elizabeth GLASS | 21 Mar 1869 | Montrose, ANS, SCT |
Elizabeth GLASS | Abt 1876 | Kirkden, ANS, SCT |
Elizabeth (Betsy) GLASS | Abt 1836 | Dundee, , Angus, Scotland |
Elizabeth Linn GLASS | Abt 1854 | Dundee, , Angus, Scotland |
Ella J. R. GLASS | Abt 1898 | Dundee, , Angus, Scotland |
Ernest GLASS | Abt 1895 | Dundee, , Angus, Scotland |
Frank GLASS | Abt 1884 | |
George GLASS | Abt 17 Sep 1790 | |
George GLASS | Abt 1816 | |
George GLASS | Abt 27 Aug 1848 | |
George GLASS | 5 Jun 1864 | Arbroath, , Angus, Scotland |
George D. GLASS | Abt 1877 | Avoch, Ross & Cromarty, Scotland |
George Whitton GLASS | 13 Oct 1853 | Dundee, , Angus, Scotland |
George William Howy GLASS | 30 Jul 1864 | Dundee, , Angus, Scotland |
Georgina Jane Littlejohn GLASS | Abt 1843 | |
Harriet GLASS | 26 Feb 1857 | Arbroath, , Angus, Scotland |
Harry GLASS | Abt 1890 | Monifieth, ANS, SCT |
Helen GLASS | | |
Helen GLASS | Abt 1812 | |
Helen GLASS | 24 May 1841 | Laurencekirk, , Kincardine, Scotland |
Helen GLASS | Abt 26 Feb 1846 | |
Helen GLASS | Abt 1849 | |
Helen GLASS | Abt May 1852 | |
Helen Rattray GLASS | Abt 5 Jan 1851 | |
Henrietta GLASS | Abt 18 Dec 1814 | |
Henry GLASS | | |
Henry GLASS | | |
Henry GLASS | Abt 1876 | Edinburgh, , Midlothian, Scotland |
Henry Burness GLASS | 26 Sep 1862 | Dundee, , Angus, Scotland |
Hilda GLASS | Abt 1897 | Dundee, , Angus, Scotland |
Hugh Galloway GLASS | 18 Jul 1858 | Kirkden, ANS, SCT |
Isabella GLASS | 18 May 1846 | Laurencekirk, , Kincardine, Scotland |
Isabella GLASS | Abt 1847 | Arbroath, , Angus, Scotland |
Isabella GLASS | 7 Sep 1856 | Dundee, , Angus, Scotland |
Isabella GLASS | Abt 1883 | Dundee, , Angus, Scotland |
Isabella Jane GLASS | 3 Mar 1866 | Kirkden, ANS, SCT |
Isabella Morris GLASS | 1 Feb 1855 | Bucklemaker Wynd, Dundee, Angus, Scotland |
Isobel GLASS | Abt 3 Mar 1805 | Edzell, ANS, SCT |
Isobel Stephen GLASS | 20 Oct 1874 | Avoch, Ross & Cromarty, Scotland |
James GLASS | | |
James GLASS | | |
James GLASS | | |
James GLASS | | |
James GLASS | | |
James GLASS | 18 May 1755 | Little Tullo', Edzell, Angus, Scotland |
James GLASS | Abt 1765 | Urquhart, MOR, SCT |
James GLASS | Abt 4 Oct 1773 | Bridgeton?, Marykirk, Kincardine, Scotland |
James GLASS | Abt 1 Jan 1800 | |
James GLASS | Abt 22 Aug 1801 | |
James GLASS | Abt 3 Mar 1805 | |
James GLASS | 18 Apr 1817 | Tealing, ANS, SCT |
James GLASS | Abt 5 Apr 1827 | |
James GLASS | Abt 1831 | |
James GLASS | Abt 1854 | |
James GLASS | Abt 8 Apr 1854 | |
James A. S. GLASS | Abt 1880 | Avoch, Ross & Cromarty, Scotland |
James Stewart GLASS | Abt 1847 | Logie Pert, , Angus, Scotland |
Jane GLASS | | |
Jane GLASS | 31 Mar 1806 | Montrose, ANS, SCT |
Jane or Jean GLASS | Abt 9 Sep 1838 | Dundee, , Angus, Scotland |
Jane Shepherd GLASS | 26 Apr 1873 | Edinburgh, , Midlothian, Scotland |
Janet GLASS | Abt 24 Nov 1806 | |
Janet GLASS | Abt 25 Dec 1808 | |
Janet Crichton GLASS | 9 Jan 1815 | Tealing, ANS, SCT |
Jean GLASS | Abt 10 Aug 1784 | |
Jean GLASS | Abt 1 Apr 1801 | |
Jean GLASS | 20 Apr 1808 | Forfar, , Angus, Scotland |
Jean GLASS | Abt 24 May 1810 | |
Jean GLASS | Abt 18 Apr 1813 | |
Jean Doig GLASS | 9 Sep 1856 | Dundee, , Angus, Scotland |
Jemima GLASS | Abt 1852 | Arbroath, , Angus, Scotland |
Jemima Kennedy GLASS | 24 Sep 1887 | 17 St. Andrews Street, Dundee, Angus, Scotland |
Jessie GLASS | 17 May 1857 | Dundee, , Angus, Scotland |
Jessie Mill GLASS | 9 Feb 1859 | Dundee, , Angus, Scotland |
John GLASS | | |
John GLASS | | |
John GLASS | Abt 20 Jan 1771 | Blairhead, Edzell, Angus, Scotland |
John GLASS | Abt 7 Jul 1782 | |
John GLASS | Abt 1 Mar 1803 | |
John GLASS | Abt 4 Aug 1811 | |
John GLASS | Abt 5 Sep 1814 | Forfar, , Angus, Scotland |
John GLASS | 16 Jul 1816 | Dunlappie, Stracathro, Angus, Scotland |
John GLASS | Abt 1819 | |
John GLASS | Abt 1839 | |
John GLASS | 13 Nov 1843 | Laurencekirk, , Kincardine, Scotland |
John GLASS | 21 Nov 1844 | Dundee, , Angus, Scotland |
John GLASS | Abt 1847 | Newburgh, , Fife, Scotland |
John GLASS | Abt 27 May 1849 | |
John GLASS | Abt 1852 | Dundee, , Angus, Scotland |
John GLASS | 6 Nov 1871 | |
John Alexander GLASS | 30 Oct 1871 | Thurso, CAI, SCT |
John Erskine GLASS | Abt 1854 | Friockheim, Kirkden, Angus, Scotland |
John Stephen GLASS | | |
Johnstone GLASS | Abt 1851 | Newburgh, , Fife, Scotland |
Joseph Innes GLASS | Abt 15 Jul 1803 | |
Julia GLASS | 1881 | Kirkden, ANS, SCT |
Katherine GLASS | Abt 29 Jan 1799 | |
Louisa GLASS | | |
Magdalene GLASS | 18 Sep 1868 | Kirkden, ANS, SCT |
Margaret GLASS | | |
Margaret GLASS | Abt 23 Dec 1801 | |
Margaret GLASS | Abt 15 Feb 1822 | |
Margaret GLASS | Abt 15 Apr 1822 | |
Margaret GLASS | Abt 2 Apr 1840 | |
Margaret GLASS | 1846 | |
Margaret GLASS | 4 Sep 1853 | Laurencekirk, , Kincardine, Scotland |
Margaret Butchart GLASS | 1 Nov 1861 | Arbroath, , Angus, Scotland |
Marguerite (Reita) GLASS | Abt 1890 | Dundee, , Angus, Scotland |
Marjory GLASS | 4 Feb 1878 | 8 East Brook Street, Broughty Ferry, Monifieth, ANS, SCT |
Martha GLASS | 22 Mar 1805 | Tealing, ANS, SCT |
Martha GLASS | 11 May 1849 | Arbroath, , Angus, Scotland |
Mary GLASS | 16 Sep 1807 | Tealing, ANS, SCT |
Mary GLASS | 1 Sep 1810 | |
Mary GLASS | Abt 5 Dec 1845 | |
Mary GLASS | 26 Jul 1846 | Dundee, , Angus, Scotland |
Mary GLASS | Abt 1848 | Logie Pert, , Angus, Scotland |
Mary GLASS | Abt 1850 | Montrose, ANS, SCT |
Mary GLASS | 29 Mar 1856 | Dundee, , Angus, Scotland |
Mary GLASS | Abt 1900 | Dundee, , Angus, Scotland |
Mary Dick GLASS | Abt 1863 | |
Mary Drummond GLASS | Abt 14 Jun 1835 | |
Mary G. GLASS | 1881 | Perth, , Perth, Scotland |
Mary Jane GLASS | Abt 30 May 1852 | |
Maud GLASS | Abt 1888 | Monifieth, ANS, SCT |
Nelly GLASS | Abt 1894 | |
Nelly GLASS | Abt 1894 | Liff & Benvie, ANS, SCT |
Peter Corbett GLASS | 15 Jan 1820 | Glasgow, , Lanark, Scotland |
Robert GLASS | | |
Robert GLASS | | |
Robert GLASS | | |
Robert GLASS | Abt 18 Mar 1810 | |
Robert GLASS | 16 Dec 1852 | St. Vigeans, ANS, SCT |
Robert GLASS | 1853 | |
Living GLASS |
Robert GLASS | Abt 1889 | Liff & Benvie, ANS, SCT |
Robert Morris GLASS | 27 Dec 1874 | Dundee, , Angus, Scotland |
Robert Whitton GLASS | Abt 23 May 1847 | |
Rosanna GLASS | 13 Aug 1818 | Glasgow, , Lanark, Scotland |
Sarah GLASS | Abt 1849 | Arbroath, , Angus, Scotland |
Stephen William (William Stephen) GLASS | 30 Jun 1856 | Kirkden, ANS, SCT |
Thomas GLASS | | |
Thomas GLASS | 8 Dec 1873 | Dundee, , Angus, Scotland |
Thomas Ley GLASS | 20 Jan 1894 | 17 St. Andrews Street, Dundee, Angus, Scotland |
Victor GLASS | 3 Sep 1875 | 4 Shore Wynd, Montrose, Angus, Scotland |
William GLASS | Abt 1775 | Marykirk, , Kincardine, Scotland |
William GLASS | Abt 1807 | Edzell, ANS, SCT |
William GLASS | Abt 1809 | Montrose, ANS, SCT |
William GLASS | Abt 18 Jul 1831 | |
William GLASS | Abt 28 Aug 1836 | |
William GLASS | 1850 | |
William GLASS | 6 Jun 1850 | Dundee, , Angus, Scotland |
William GLASS | 1852 | |
William GLASS | Abt 1853 | |
William GLASS | Abt 1853 | Arbroath, , Angus, Scotland |
William GLASS | 7 Jun 1870 | Montrose, ANS, SCT |
William Bryce GLASS | 9 May 1801 | Stirling, STI, SCT |
William Campbell GLASS | 5 Oct 1821 | Tealing, ANS, SCT |
William Laing GLASS | 9 Mar 1865 | Edinburgh, , Midlothian, Scotland |
William Marshall GLASS | Abt 27 Dec 1818 | |
William Stewart GLASS | Abt 31 Dec 1836 | |
|